Cricket scorecard - NHNTS vs ESS 59th Match,T20 Blast 2026
Northamptonshire
238-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 44 | 21 | 44 | 10 | 0 |
| Chris Lynn | 75 | 37 | 75 | 11 | 3 |
| David Willey | 65 | 29 | 65 | 6 | 4 |
| Justin Broad | 28 | 21 | 28 | 3 | 1 |
| Saif Zaib | 11 | 7 | 11 | 0 | 1 |
| Lewis McManus | 7 | 5 | 7 | 1 | 0 |
| Calvin Harrison | 1 | 1 | 1 | 0 | 0 |
| Nathan McSweeney | 0 | 1 | 0 | 0 | 0 |
| James Sales | 0 | 0 | 0 | 0 | 0 |
| Ben Sanderson | 0 | 0 | 0 | 0 | 0 |
| George Scrimshaw | 0 | 0 | 0 | 0 | 0 |
Extras
Total
238-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shane Snater | 3 | 0 | 42 | 1 | 14 | 14 | 14 |
| Charlie Bennett | 3 | 0 | 34 | 1 | 11.3 | 11.3 | 11.3 |
| Zaman Akhter | 4 | 0 | 46 | 2 | 11.5 | 11.5 | 11.5 |
| Simon Harmer | 4 | 0 | 39 | 2 | 9.8 | 9.8 | 9.8 |
| Matthew Critchley | 4 | 0 | 45 | 0 | 11.2 | 11.2 | 11.2 |
| Luc Benkenstein | 1 | 0 | 22 | 0 | 22 | 22 | 22 |
| Paul Walter | 1 | 0 | 9 | 0 | 9 | 9 | 9 |
Essex
108-10 (13.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walter | 13 | 8 | 13 | 3 | 0 |
| Michael Pepper | 23 | 11 | 23 | 3 | 1 |
| Jordan Cox | 21 | 9 | 21 | 2 | 2 |
| Charlie Allison | 5 | 7 | 5 | 1 | 0 |
| Luc Benkenstein | 4 | 4 | 4 | 1 | 0 |
| Matthew Critchley | 11 | 8 | 11 | 2 | 0 |
| Simon Harmer | 12 | 15 | 12 | 1 | 0 |
| Simon Fernandes | 10 | 10 | 10 | 0 | 0 |
| Shane Snater | 0 | 1 | 0 | 0 | 0 |
| Zaman Akhter | 7 | 6 | 7 | 1 | 0 |
| Charlie Bennett | 0 | 1 | 0 | 0 | 0 |
Extras
Total
108-10 (13.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| David Willey | 2 | 0 | 22 | 0 | 11 | 11 | 11 |
| Ben Sanderson | 2 | 0 | 25 | 2 | 12.5 | 12.5 | 12.5 |
| James Sales | 2 | 0 | 18 | 1 | 9 | 9 | 9 |
| Saif Zaib | 2 | 0 | 9 | 1 | 4.5 | 4.5 | 4.5 |
| George Scrimshaw | 3 | 0 | 23 | 1 | 7.7 | 7.7 | 7.7 |
| Calvin Harrison | 2.2 | 0 | 9 | 5 | 3.9 | 3.9 | 3.9 |